Offering you a complete choice of products which include ogm flow meter, adblue manual meter and precise fuel monitoring system.
₹ 13000 Get Latest Price
Application Media | Diesel/OIl/Kerosan |
Usage/Application | Manual |
Display | mechanical or digital display |
Power Supply | 12V/24V/220VAC |
Color | Black |
Accuracy | +/-0.5% |
Flow Range | - +-0.5% |
Voltage | 12V/24V/220VAC |
Max pressure | 3.4Mpa with low pressure drop |
Output | pulse outpu |
₹ 7000 Get Latest Price
Material | Brass |
Brand | Achievers |
Application Media | DEF/Adblue/Urea |
Usage/Application | Automotive |
Accuracy | +-1% |
Maximum Working Pressure: | 20BAR |
Item Type: | FlowmeterMaterial: Plastic |
Measurement Accuracy | +-1% |
₹ 25000 Get Latest Price
Brand | AMPS |
location Accuracy | 2.5 Meters |
Standard sensor length | 1000 mm |
Network | GSM/GPRS/GPS |
Power consumption | 0.55W no more than 0.9W |
internal Battery Back up to | 8 hours |
whereas all the others | 700 mm |
Internal Memory | Large Flash |
Average Fuel Consumption | Per(mile,km,mpg) |
Fuel Level Sensor Accuracy | 99.5% |
Our advanced fuel sensor helps to note down the fuel level accurately, including the battery level and ignition status. Those readings are then fed into the computing unit and then transferred to the cloud server. Fuel data can be accessed even from remote locations anytime, through our powerful web platform or mobile app. Every fuel fill, usage and theft is captured and effectively communicated through SMS, Email or mobile app notifications, thereby, securing your fuel stock and eliminating loss.
Bhumika (Proprietor)
Arasur Multi Product Solutions
Ground Floor, Shop No 19, Brij Industries,A2/10, Gidc Makarpura
Vadodara - 390010, Gujarat, India